Complete line of small fruits for the home gardening enthusiast. Large heavy plants in colorful pots. Each container has full growing instructions for your customers. Plants are shipped dormant packaged in peat and will begin to show signs of life once in the heat in your stores. Pots can be opened for watering.
Variety Listing | Item # | Zones | Plants/ Pot | Pots/ Display | Retail/ Pot | Cost/ Pot | Cost/ Display |
|---|
| Blueberries: 5 pots each of Earliblue, Coville, and 6 pots of Bluecrop. | 83949 | 3-8 | 1 | 16 | $9.99 | $5.95 | $95.20 |
| Grape Assortment: 5 pots each of Concord, Niagara and 6 pots of Catawba. | 83947 | 4-9 | 1 | 16 | 9.99 | 5.95 | 95.20 |
| Raspberries: 5 pots each of Cumberland, Fall Gold and 6 pots of Latham. | 83948 | 5-9 | 2 | 16 | 9.99 | 5.95 | 95.20 |
| Seedless Grapes: 5 pots each of Suffolk, Lakemont and 6 pots of Mars. | 83950 | 5-9 | 1 | 16 | 9.99 | 5.95 | 95.20 |
| Strawberry ‘Guardian’: Junebearing, great for southern gardens. 2 year plants. | 83898 | 3-9 | 25 | 16 | 9.99 | 5.95 | 95.20 |
| Strawberry ‘Ozark Beauty’: Large, firm, everbearing. Disease resistant, late producer ideal for home and commercial use. 2 year plants. | 83899 | 3-9 | 25 | 16 | 9.99 | 5.95 | 95.20 |
Collection includes free rack and backboard.Rack contains: 16 Blueberries, 16 Grape Assortment, 16 Raspberry Assortment and 16 Strawberry ‘Ozark Beauty’ |
|---|
| No. of Pots Per Rack: | 64 |
| Cost Per Pot: | $5.95 |
| Suggested Retail Per Pot: | $9.99 |
| Total Rack Cost: | $380.80 |
| Total Rack Retail: | $639.36 |
| Total Display Gross Margin: | 40% |